• 家用电脑
• 笔记本电脑
• 嵌入式/工业级系统
产品系列 | 规格参数 | 容量 | 持续读写速率 | 闪存介质 | DRAM颗粒 | 接口 | 工作温度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
• 家用电脑
• 笔记本电脑
• 嵌入式/工业级系统
产品系列 | 规格参数 | 容量 | 持续读写速率 | 闪存介质 | DRAM颗粒 | 接口 | 工作温度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
• 家用电脑
• 笔记本电脑
• 嵌入式/工业级系统
产品系列 | 规格参数 | 容量 | 持续读写速率 | 闪存介质 | DRAM颗粒 | 接口 | 工作温度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
• 家用电脑
• 笔记本电脑
• 嵌入式/工业级系统
产品系列 | 规格参数 | 容量 | 持续读写速率 | 闪存介质 | DRAM颗粒 | 接口 | 工作温度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |